|
|
|

|
|
FEE STRUCTURE |
|
Details of fee | MCA (Per Semester) (Rs.) |
Tuition fee | 7,500/- |
Comp./Lib. Fee | 1,500/- |
Students Activity fee | 1,500/- |
Institute fee Total | 10,500/- |
Hostel Fees: Mess Estt./ Mess Advance | 8,000/- |
Room Rent | 1,750/- |
Hostel fee Total | 9,750/- |
Over all fee | 20,250/- |
|
|
Note :- The above information has been taken from the website of respective university/institute. Sanmacs India is no way responsible for the authenticity of data provided here in. For any discrepancy, the student should contact respective university/institute. |
|
|
|