S.No. | Name of Hostel | Total Rooms | No. of Rooms | Intake Capacity |
SS | DS | TS |
INSTITUTE OF TECHNOLOGY |
1 | Vishwakarma Hostel | 200 | 192 | -- | -- | 200 |
2 | Vivekanand Hostel | 196 | 196 | -- | -- | 196 |
3 | Dr S. C. DE Hostel | 116 | 116 | -- | -- | 116 |
4 | Limbdi Hostel | 185 | 130 | 55 | -- | 240 |
5 | Rajputana Hostel | 186 | 186 | -- | -- | 186 |
6 | Vishvesvaraya Hostel | 207 | 207 | -- | -- | 207 |
7 | Dhanrajgiri Hostel | 188 | 138 | 50 | -- | 238 |
8 | Morvi Hostel | 189 | 156 | 33 | -- | 123 |
9 | C.V. Raman Hostel | 131 | 131 | -- | -- | 131 |
INSTITUTE OF MEDICAL SCIENCES |
10 | Ruiya Hostel (Medical Block) | 72 | -- | 72 | -- | 144 |
11 | Dhanwantary Hostel | 208 | 208 | -- | | 208 |
12 | Old P.G. Doctor's Hostel | 67 | 67 | -- | -- | 67 |
13 | New P.G. Doctors's Hostel | 99 | 99 | -- | -- | 99 |
14 | Nagarjuna Hostel | 81 | 79 | -- | -- | 81 |
INSTITUTE OF AGRICULTURAL SCIENCES |
15 | Dr. S.R.K. Hostel | 120 | -- | 120 | -- | 120 |
16 | Bal Ganga Dhar Tilak Hostel | 197 | 130 | 67 | -- | 275 |
FACULTY OF SCIENCE |
17 | Dr. C.P.R. Aiyer Hostel | 109 | 109 | -- | -- | 109 |
18 | Dr. J.C. Bose Hostel | 45 | 42 | 03 | -- | 48 |
19 | Bhabha Hostel | 196 | 196 | -- | -- | 196 |
20 | Rama Krishna Hostel | 128 | 112 | 16 | -- | 140 |
21 | Dalmia Hostel | 242 | 183 | -- | -- | 242 |
22 | Broacha Hostel | 233 | 432 | 26 | -- | 432 |
FACULTY OF SOCIAL SCIENCES |
23 | Raja Ram Mohan Roy Hostel | 232 | 34 | 123 | -- | 280 |
24 | Mahendravi Hostel | 22 | -- | 04 | 16 | 65 |
25 | Acharya Narendra Deo Hostel | 104 | -- | 104 | -- | 208 |
FACULTY OF COMMERCE |
26 | Dr. I.N. Gurtu Hostel | 120 | 08 | 94 | -- | 120 |
FACULTY OF LAW |
27 | Dr. B.R.Ambedkar Hostel | 67 | 67 | -- | -- | 67 |
28 | Dr. Bhagwan Das Hostel | 120 | 01 | 119 | -- | 239 |
FACULTY OF ARTS |
29 | Birla "A" Hostel | 131 | 02 | 129 | -- | 260 |
30 | Birla "B" Hostel | 134 | 134 | -- | -- | 134 |
31 | Birla "C" Hostel | 132 | 03 | 129 | -- | 261 |
32 | Dr. A.B. Hostel (Kamachha) | 85 | -- | -- | -- | 170 |
FACULTY OF EDUCATION |
33 | New P.G. Education Hostel | 22 | 04 | 18 | -- | 40 |
34 | Dr. R.P. Hostel (Kamachha) | 57 | -- | 54 | 03 | 117 |
FACULTY OF MANAGEMENT STUDIES |
35 | Management Hostel | 18 | -- | 18 | -- | 36 |
FACULTY OF PERFORMING ARTS |
36 | Reewa Kothi Hostel | 42 | 42 | -- | -- | 42 |
FACULTY OF VISUAL ARTS |
37 | Ram Kinkar Hostel | 12 | -- | 12 | -- | 24 |
FACULTY OF S.V.D.V. |
38 | Ruiya Hostel (Sanskrit Block) | 69 | -- | 30 | 40 | 180 |
(B) HOSTEL ACCOMMODATION AVAILABLE FOR STUDENTS (Girls) |
39 | Gargi Girls Hostel for Science Faculty | 57 | -- | 57 | -- | 114 |
40 | S.N.P.G. Girls Hostel for Science Faculty | 74 | -- | 74 | -- | 148 |
41 | Kasturba Girls Hostel for I.M.S. Students | 110 | 68 | 37 | -- | 142 |
42 | Ganga Hostel for all P.G. Students | 87 | -- | 80 | 07 | 181 |
43 | Yamuna Hostel for all P.G. Students | 61 | -- | 61 | -- | 122 |
44 | Saraswati Hostel for all Research Scholars | 93 | -- | 87 | 06 | 192 |
45 | I.T. Girls Hostel for I.T. Students | 20 | 08 | 08 | 04 | 36 |
46 | Gandhi smriti Girls Hostel for I.T. students | 56 | -- | 56 | -- | 112 |
MAHILA MAHA VIDYALAYA |
47 | Jyoti Kunj Girls Hostel for P.G. Students | 143 | -- | 143 | -- | 286 |
48 | Swasti Kunj Girls Hostel for U.G. Students | 48 | -- | -- | 48 | 144 |
49 | Kirti Kunj for U.G. Students | 61 | -- | 03 | 57 | 178 |
50 | Kundan Devi Malaviya for U.G. Students | 46 | -- | 46 | -- | 92 |
51 | Naveen Girls Hostel for U.G. Students | 18 | 02 | 04 | 06 | 104 |
52 | Pougi House for U.G. Students | 06 | -- | 01 | 05 | 25 |
(C) HOSTEL ACCOMMODATION AVAILABLE FOR FOREIGN STUDENTS : |
53 | International House for Boys only | 90 | 61 | -- | -- | 90 |
54 | Siddhartha Vihar Boys only | 18 | 08 | 03 | 07 | 39 |
55 | International House Annexe for Girls only | 14 | 06 | 08 | -- | 22 |