|
|
|
GURU NANAK DEV UNIVERSITY, AMRITSAR TRAINING AND PLACEMENT |
|
|
|
S.No. | Company Name | Course | No.of Students | Anual Salary |
01 | TCS, New Delhi | MCA | 08 | Rs 2.03 Lacs |
02 | Quark, Mohali | MCA | 10 | Rs 2.27 Lacs |
03 | Wipro Technologies,Bangalore | MCA | 08 | Rs 2.04 Lacs |
04 | Perot Systems, Noida | MCA | 04 | Rs 2.40 Lacs |
05 | Siemens, Delhi | MCA | 02 | Rs 2.75 Lacs |
06 | HCL Technologies, Gurgaon | MCA | 02 | Rs 2.20 Lacs |
07 | Satyam Computers, Hyderabad | MCA | 04 | Rs 2.24 Lacs |
08 | Kanbay, Gurgaon | MCA | 04 | Rs 2.65 Lacs |
09 | Infogain, Noida | MCA | 05 | Rs 2.60 Lacs |
10 | Nagarro, Gurgaon | MCA | 02 | Rs 2.20 Lacs |
11 | DCM, New Delhi | MCA | 02 | Rs 2.30 Lacs |
12 | Newgen, New Delhi | MCA | 02 | Rs 2.50 Lacs |
13 | Canon | MCA | 01 | Rs 2.60 Lacs |
14 | Mind Infotech, Noida | MCA | 03 | Rs 1.68 Lacs |
|
|
Note :- The above information has been taken from the website of respective university/institute. Sanmacs India is no way responsible for the authenticity of data provided here in. For any discrepancy, the student should contact respective university/institute. |
|
|
|