INDIAN INSITUTE OF TECHNOLOGY, ROORKEE | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
introduced. On November 25, 1949 it became University of Roorkee, the first Engineering University of Independent India and finally at IIT on September 21, 2001 by an Act of Parliament. | |||||||||||||||||||||||
The Institute has 18 academic departments, supported by 6 academic and service centres (like Institute Computer Centre, Information Superhighway Centre, Instrumentation Centre etc.), offering 11 undergraduate courses in engineering and architecture, 3 dual degree courses and 57 postgraduate courses in engineering, architecture, sciences, computer applications and business administration, besides research programmes at doctoral and post-doctoral levels in cutting-edge technology and sciences. One of the academic departments namely the department of Pulp and Paper Engineering is located at the Saharanpur Campus (approximately 50 km from Roorkee) because of proximity with Paper Industries in Sharanpur. | |||||||||||||||||||||||
The IIT Roorkee has a highly qualified and motivated faculty of about 350 members who are engaged in research and consultancy in addition to teaching. The faculty members offer their expertise through consultancy services to private/public sector industries as well as to government agencies. The institute has about 1600 undergraduate students, 1466 postgraduates and nearly 400 research scholars. | |||||||||||||||||||||||
There are a number of academic and research centers engaged in interdisciplinary research, and collaborative programmes exist with many institutions in India and abroad. Several central facilities such as Central Library having more than 3,00,000 volumes of books and periodicals, Information Superhighway Centre with Internet connectivity, a modern Computer Centre and Institute Instrumentation Centre with highly sophisticated analytical instruments exist on the campus. | |||||||||||||||||||||||
The Institute prepares students to meet ever-increasing technological and social challenges with its traditions of self-discipline, hard work, all-round personality development and innovative approach to problems. | |||||||||||||||||||||||
The IIT Roorkee is a fully residential Institute, with well-designed hostels (Bhawans) for both boys and girls, sprawling sports ground, a modern swimming pool, boat club and a host of students clubs with facilities for different games including Tennis, Squash and Billiards. Societies and Associations for activities a like NCC,Rangering and Rovering, Mountaineering and Trekking provide excellent opportunities to the students for their self-development. | |||||||||||||||||||||||
Roorkee Town | |||||||||||||||||||||||
Roorkee, a quiet town of moderate size in the district of Hardwar (Uttaranchal), is located on the banks of the Upper Ganga Canal, which takes off at Hardwar. It is about 30 km south of the Shivalik range of the mighty Himalayas, about 170 km to the north of Delhi and is situated on Amritsar-Howrah main railway line. Roorkee is linked by rail to many important mega cities such as Delhi, Kolkata and Mumbai. Roorkee is also well connected by road being located on the Delhi-Hardwar National Highway (NH 58), and on the Roorkee-Panchkula Highway (NH 73). The Roorkee town (Latitude 29.00 52’ N and Longitude 77.00 53’ 52” E) is 268 m above mean sea level and has a cold winter. The summer months, though hot, are moderated by the proximity of the Shivalik. The rainy season is mainly between July and September with an average rainfall of 1050 mm. | |||||||||||||||||||||||
Apart from the Institute, which is situated in a 150-hectare campus, Roorkee town is an important centre of engineering activity. It has the Central Building Research Institute, the National Institute of Hydrology, the Irrigation Research Institute, the Irrigation Design Organization and the headquarters of Bengal Engineering Group & Centre along with an important Army base. | |||||||||||||||||||||||
The Institute campus is 2.5 Km from the Roorkee Railway Station and is only 200 m from the Roadways Bus Station. | |||||||||||||||||||||||
Institute Scholarships | |||||||||||||||||||||||
The Institute offers a certain number of merit-cum- means scholarships to the deserving students in M.Sc. courses on merit, based on the student’s cumulative performance as reflected in CGPA and their economic status. One scholarship in M.Sc. final year is awarded for the best performance in the previous year, in Mathematics, Physics and Chemistry departments by rotation. Some trust scholarships and tuition free-ships are also available. | |||||||||||||||||||||||
In M.Sc. Biotechnology a scholarship of Rs. 800/- per month is available for meritorious students. | |||||||||||||||||||||||
All SC/ST category students whose parents/guardians income is less than Rs.2.0 lakh per annum and wish to avail the facility of scholarship of Rs.1000/- or free messing are required to give their options and submit their parents/guardians income certificate in the prescribed proforma obtainable from the Academic Section. | |||||||||||||||||||||||
Institute Fees* to be Deposited for Admission | |||||||||||||||||||||||
| |||||||||||||||||||||||
Note :- | |||||||||||||||||||||||
Important :- |
| Home | About Us | Megaleap | MCA Training | Notification | Sanmacs Previlege | Student Central | Voyage of Success | Alumni | Contact Us |
|---|
All rights reserved. Copyright © Sanmacs India Legal Disclaimer