|
|
|
|
PUNJABI UNIVERSITY, PATIALA Training and Placement |
|---|
|
|
ICICI Bank |
|
ICICI Bank conducted joint Campus Recruitment in which MBA students all the three centers of Punjabi University participated. I am pleased to inform you that the following 20 students of Batch-2005 have been selected for final placement. This is the highest number of students selected in one go and is an achievement of its own. |
|
Sr.No. |
Company Name |
Department |
Position |
1 | Kajal | PSMS, Patiala | Marketing |
2 | Geetangli | PSMS, Patiala | Marketing |
3 | Aditi | PSMS, Patiala | Marketing |
4 | Ritika Sood | PSMS, Patiala | Marketing |
5 | Moninder Randhawa | PSMS, Patiala | Marketing |
6 | Harjeev Malhi | PSMS, Patiala | Marketing |
7 | Harnoor | PSMS, Patiala | Marketing |
8 | Vivek Mittal | PSMS, Patiala | Marketing |
9 | Atul Guptal | Talwandi Sabo | Marketing |
10 | Taj Preet | Talwandi Sabo | Marketing |
11 | Deve Palts | Talwandi Sabo | Marketing |
12 | Punnet Maly | Talwandi Sabo | Marketing |
13 | Ravnder Singh | Talwandi Sabo | Marketing |
14 | Supreet Kaur | Regional Centre Mohali | Finance |
15 | Kanchan | Regional Centre Mohali | Marketing |
16 | Amer Puneet | Regional Centre Mohali | Marketing |
17 | Verun deep | Regional Centre Mohali | Marketing |
18 | Vdita | Regional Centre Mohali | Finance |
19 | Gurlean Kaur | Regional Centre Mohali | HR |
20 | Manish Verma | Regional Centre Mohali | Marketing |
They are offering 3.25 Lakhs PA |
|
|
Note :- The above information has been taken from the website of respective university/institute. Sanmacs India is no way responsible for the authenticity of data provided here in. For any discrepancy, the student should contact respective university/institute. |
|
|
|