|
|
|
|
|
INSTITUTES / UNIVERSITY OFFERING MCA / MSc (IT) COURSE |
|
S.No. | University | Eligibility | Maths Condition | Tentative Month of Exam | Total Seats |
21. | ICSE, Indore (thru. M.P Pre MCA) | 50% in Graduation | Maths at 10+2 level | February, 2010 | 60 |
22. | IIC, South Campus, Delhi | 50% in Graduation | Bachelor's degree (B.Sc./ B.Sc.(H)/ B.Appl.Sc.) in Physical, Chemical, Elex., Mathematical or Computer Sc. or any combinations of subjects with at least 2 from these disciplines. B.E./B.Tech. degree in any discipline. | February, 2010 | 62 |
23. | IIT, Roorkee | 60% (55% SC/ST) in Graduation | Maths at Graduation level | May, 2010 | 30 |
24. | IMT, Ghaziabad | Pass in Graduation | Maths at 10+2 level | April, 2010 | 30 (not confirm) |
25. | Institute of Software Engg. | 50-60% in Graduation | Maths at 10+2 And / Or Graduation level | June, 2010 | 30-40 |
26. | Jamia Hamdard University | 50% in Graduation | Maths at 10+2 level | June, 2010 | 60 |
27. | Jamia Milia Islamia | 50% in Graduation | Maths at Graduation level | June, 2010 | 50 |
28. | Jawaharlal Nehru University | 55% in Graduation | Adequate Competence in Maths | May, 2010 | 30 |
29. | Kurukshetra | 55%-60% in Graduation | Maths/Statistics as one Subject at 10+2/Graduation level | June, 2010 | 30+30 (NRI/sp) |
30. | Karnataka MCA PGCET | 50% in Graduation | Maths / Statistics / Computer Sc. / Computer Programming / Computer Applications / Business Maths / Business Statistics as one of the optional or electives at degree level | July, 2010 | 4066 |
|
|
<< Back
1
2
3
4
5
6
7
Next >>
|
|
|