|
|
|
|
|
INSTITUTES / UNIVERSITY OFFERING MCA / MSc (IT) COURSE |
|
S.No. | University | Eligibility | Maths Condition | Tentative Month of Exam | Total Seats |
31. | Lucknow Univ. (LUCSAT) | 50% in Graduation | Maths at Intermediate/Higher Secondary (i.e., 10+2) level | June, 2010 | 20 |
32. | M.P. Pre-M.C.A. (Madhya Pradesh) | Pass in Graduation | Maths at 10+2 level Or Graduation level | February, 2010 | 3640 |
33. | Madurai Kamraj University, Madurai | Pass in Graduation | Maths at 10+2 level | March, 2010 | 60 |
34. | Manglore University | Pass in Graduation | Maths at 10+2 level or at Higher level | April, 2010 | 40 |
35. | MDU, Rohtak | 60% in Graduation | Maths at 10+2 level | June, 2010 | 30+30 (NRI/ PAID) |
36. | Mumbai University | 55% in Graduation | Maths at 10+2 Or Graduation level | July, 2010 | 50 |
37. | Nagpur University | 50% at Graduation | Maths at 10+2 level | May, 2010 | 60 |
38. | NCST | A Degree in any subject or engg. diploma as recognize by a state or central govt. | Maths at 10+2 And/Or Graduation level | January, 2010 | 75 |
39. | NIT Allahabad (Under Nimcet 2007) | 60% in Graduation | Mathematics as one of the subjects both in graduation and at 10+2 level | May, 2010 | 60 |
40. | NIT Bhopal (Under Nimcet 2007) | 60% in Graduation | Mathematics as one of the subjects both in graduation and at 10+2 level | May, 2010 | 60 |
|
|
<< Back
1
2
3
4
5
6
7
Next >>
|
|
|