![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In 1995-96, there were as many as 15 toppers from SANMACS INDIA, whereas it proudly produced 38 toppers in 1996-97. 1997-98 yielded 39 toppers. The rank-holders are :- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following is the list of 22 selections from SANMACS out of a total 30 seats in Delhi University MCA in 1998 :- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equally Excellent performance in all the other MCA's.... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madhya Pradesh Pre-MCA (M.P.): 44 Selections Out of 50 Seats, University of Pune: 16 Selections out of 19, Banasthali Vidyapith: 13, Thapar University (TIET): 9, Goa University: 6, Jawaharlal Nehru University (JNU): 08, Jamia Hamdard University (Delhi): 13, Maharshi Dayanand University (MDU) Rohtak: 22, Hyderabad Central University: 6, Veermata Jijabai Technological Institute (VJTI): 6, … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONE MORE LAND-MARK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Following is the list of TOP TEN RANK HOLDERS in M.P. Pre-MCA'98 test conducted in Dec. 1997 :- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SANMACS Brilliantly netted 44 selections out of a total 50 All-India (non M.P.) seats. The Institute extends all its promising help and academic assistance to the students forever. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Home | About Us | Megaleap | MCA Training | Notification | Sanmacs Previlege | Student Central | Voyage of Success | Alumni | Contact Us |
|---|
All rights reserved. Copyright © Sanmacs India Pvt. Ltd Legal Disclaimer
YEAR 1997 - 98 |