![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In 1995-96, three were as many as 15 toppers from SANMACS INDIA, whereas it proudly produced 38 toppers in 1996-97. 1997-98 yielded 39 toppers. In 1998-99, it was Breathtaking 46. The rank-holders are :- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following is the list of 27 selections from SANMACS out of a total 31 seats in Delhi University MCA in 1999 :- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All the 9 waiting students were from SANMACS INDIA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equally Excellent performance in all the other MCA's.... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madhya Pradesh Pre-MCA (M.P.): 85 Selections out of 105 Seats, University of Pune: 33 Selections out of 40 Seats, Shreemati Nathibai Damodar Thackersey (SNDT) Women’s University (Mumbai): 6 Selections out of 10 Seats, National Institute of Technology (NIT) Trichi: 8 Selections out of 10 Seats, Hyderabad Central University: 6 Selections out of 8 Seats, Jamia Milia Islamia (JMI) Delhi: 8 Selections out of 10 Seats, Jawaharlal Nehru University (JNU): 17 Selections out of 30 Seats... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Selections Out of 30 in JNU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Selections out of 8 in Goa University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNBELIEVABLE : Our coaching is only for MCA but this year two of our students got selected in IIM (Ahmedabad) (A Premier Institution for M.B.A.) 1. Shahana Roy 2. Amrita Verma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | About Us | Megaleap | MCA Training | Notification | Sanmacs Previlege | Student Central | Voyage of Success | Alumni | Contact Us |
|---|
All rights reserved. Copyright © Sanmacs India Pvt. Ltd Legal Disclaimer
YEAR 1998 - 99 |