![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
A Himalayan Triumph for SANMACSIANS in Poona MCA 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
The following is the list of 24 selections from SANMACS out of a total of 30 seats in Delhi University MCA 2000 :- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
A Super-Duper Finish at J.N.U. with 22 Qualifiers in MCA 2000. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 New Feathers Than Last Year, to the Cap of SANMACS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equally Excellent performance in all the other MCA's | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Banasthali Vidyapith: 14, Thapar University (TIET): 16, Goa University: 6, Jamia Hamdard University (Delhi): 18, Maharshi Dayanand University (MDU) Rohtak: 20, Hyderabad Central University: 16, Veermata Jijabai Technological Institute (VJTI): 7, Banaras Hindu University (BHU): 14, Panjab University Chandigarh (PUCHD): 15 ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Home | About Us | Megaleap | MCA Training | Notification | Sanmacs Previlege | Student Central | Voyage of Success | Alumni | Contact Us |
|---|
All rights reserved. Copyright © Sanmacs India Pvt. Ltd Legal Disclaimer
YEAR 1999 - 2000 |